<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital Strategies</title>
	<atom:link href="http://venturecapitalstrategies.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturecapitalstrategies.com.au</link>
	<description>Resources To Help You Raise Venture Capital</description>
	<lastBuildDate>Mon, 19 Dec 2011 06:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-36/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-36/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:39:10 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[403 Forbidden]]></category>
		<category><![CDATA[Raise Capital]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-36/</guid>
		<description><![CDATA[Forbidden You don&#8217;t have permission to access /find-articles.php on this server.]]></description>
			<content:encoded><![CDATA[<h1>Forbidden</h1>
<p>You don&#8217;t have permission to access /find-articles.php<br />
on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-35/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-35/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:44:01 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[403 Forbidden]]></category>
		<category><![CDATA[Raise Capital]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-35/</guid>
		<description><![CDATA[Forbidden You don&#8217;t have permission to access /find-articles.php on this server.]]></description>
			<content:encoded><![CDATA[<h1>Forbidden</h1>
<p>You don&#8217;t have permission to access /find-articles.php<br />
on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-34/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-34/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:24:57 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[403 Forbidden]]></category>
		<category><![CDATA[Raise Capital]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-34/</guid>
		<description><![CDATA[Forbidden You don&#8217;t have permission to access /find-articles.php on this server.]]></description>
			<content:encoded><![CDATA[<h1>Forbidden</h1>
<p>You don&#8217;t have permission to access /find-articles.php<br />
on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-33/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-33/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:15:13 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[403 Forbidden]]></category>
		<category><![CDATA[Raise Capital]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-33/</guid>
		<description><![CDATA[Forbidden You don&#8217;t have permission to access /find-articles.php on this server.]]></description>
			<content:encoded><![CDATA[<h1>Forbidden</h1>
<p>You don&#8217;t have permission to access /find-articles.php<br />
on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-32/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-32/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:02:26 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[403 Forbidden]]></category>
		<category><![CDATA[Raise Capital]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-32/</guid>
		<description><![CDATA[Forbidden You don&#8217;t have permission to access /find-articles.php on this server.]]></description>
			<content:encoded><![CDATA[<h1>Forbidden</h1>
<p>You don&#8217;t have permission to access /find-articles.php<br />
on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-31/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-31/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:55:25 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-31/</guid>
		<description><![CDATA[Not Found The requested URL /find-articles.php was not found on this server.]]></description>
			<content:encoded><![CDATA[<h1>Not Found</h1>
<p>The requested URL /find-articles.php was not found on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-30/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-30/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:13:44 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-30/</guid>
		<description><![CDATA[Not Found The requested URL /find-articles.php was not found on this server.]]></description>
			<content:encoded><![CDATA[<h1>Not Found</h1>
<p>The requested URL /find-articles.php was not found on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-29/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-29/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:30:36 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-29/</guid>
		<description><![CDATA[Not Found The requested URL /find-articles.php was not found on this server.]]></description>
			<content:encoded><![CDATA[<h1>Not Found</h1>
<p>The requested URL /find-articles.php was not found on this server.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-28/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-28/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:12:52 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Asset Value]]></category>
		<category><![CDATA[Cash Markets]]></category>
		<category><![CDATA[Compliance Obligations]]></category>
		<category><![CDATA[Deutsche Bourse]]></category>
		<category><![CDATA[Electronic Cash]]></category>
		<category><![CDATA[Investor Base]]></category>
		<category><![CDATA[Investor Interest]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Maintenance Requirements]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Pan European]]></category>
		<category><![CDATA[Platform One]]></category>
		<category><![CDATA[Regulatory Oversight]]></category>
		<category><![CDATA[Regulatory Scheme]]></category>
		<category><![CDATA[Representative Offices]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Usa Locations]]></category>
		<category><![CDATA[World 3]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-28/</guid>
		<description><![CDATA[Many people seeking to learn how to raise capital do not realise that a listing on the Deutsche Bourse is the The Fastest, Most Efficient, Least Burdensome, and Least Expensive Exchange Worldwide. Read on to discover the Deutsche Bourse Expedited Direct Listing Process. Did you know that the Deutsche Bourse is the World&#8217;s Third Largest [...]]]></description>
			<content:encoded><![CDATA[<p>Many people seeking to learn how to raise capital do not realise that a listing on the Deutsche Bourse is the The Fastest, Most Efficient, Least Burdensome, and Least Expensive Exchange Worldwide. </p>
<p>Read on to discover the Deutsche Bourse Expedited Direct Listing Process. </p>
<p>Did you know that the Deutsche Bourse is the World&#8217;s Third Largest Exchange?</p>
<p>Only the NYSE and NASDAQ are larger, not the London Stock Exchange.  The Deutsche Bourse provides:</p>
<p>1.  A Global PresenceA) Germany, Luxembourg, Switzerland, Spain, Czech Republic, and USA (Locations);B) Chicago, Dubai, Hong Kong, Lisbon, London, Moscow, New York, Paris, Singapore, and Tokyo(Representative offices)</p>
<p>2.  An Xetra fully electronic pan-European trading platform- one of the largest fully electronic cash markets in the world. </p>
<p>3.  Over 9,000 equity listings and over 43% of the listings on the Open Market segment are US Issuers. </p>
<p>4.  The direct result is the current regulatory scheme, the most efficient and least burdensome in the world. </p>
<p>The Deutsche Bourse Regulatory Scheme:</p>
<p>1.  Models the success of and compete with the AIM Market. </p>
<p>2.  Kept the Nomad centralized regulatory oversight. </p>
<p>3.  Eliminates the high initial cost of listing. </p>
<p>4.  Eliminates the extensive reports like Long Form, Working Capital, etc. </p>
<p>5.  Offers Limited Listing Partner liability. </p>
<p>6.  Abridged Listing Partner compliance obligations. </p>
<p>7.  Eliminate non-essentials, enabling 10 day process. </p>
<p>8.  Allows the Issuer to determine the level of disclosure through selection of market segment. </p>
<p>Who Should List on the Deutsche Bourse?</p>
<p>1.  Your company should have an ability to attract investor interest:</p>
<p>A) Established growth revenue and business model. B) Hot industry. </p>
<p>2.  Shareholders seek a Net Asset Value. </p>
<p>A) Establish valuation prior IPO elsewhere. B) Expand geography of investor base. </p>
<p>What to Expect From a Deutsche Bourse listing:</p>
<p>- Speed= Fastest listing process globally. &#8211; Economics= Least expensive listing process globally. &#8211; No Burden= Minimal on-going maintenance requirements. </p>
<p>The Deutsche Bourse Listing Process:</p>
<p>- The FMS Group Approval. &#8211; Financial statements and annual report (business plan). &#8211; Minimum paid-in capital of 250,000. &#8211; Cost of a Deutsche Bourse listing:- 20,000 Deposit, costs not to exceed 50,000. &#8211; May not include cost of legal work related to financing. &#8211; Time: Can be</p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Capital</title>
		<link>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-27/</link>
		<comments>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-27/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 05:03:00 +0000</pubDate>
		<dc:creator>Venture Capital Strategies</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Capital Stock]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[Covenants]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Omission]]></category>
		<category><![CDATA[Place Time]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Purchaser]]></category>
		<category><![CDATA[Seller Warrants]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[Stock Purchase Agreement]]></category>
		<category><![CDATA[Stock Transfer]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Stamps]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Time And Date]]></category>

		<guid isPermaLink="false">http://venturecapitalstrategies.com.au/venture-capital/raise-capital-27/</guid>
		<description><![CDATA[A stock purchase agreement is an agreement entered into by a seller and a purchaser on a fixed date in order to transfer stocks held by the former to the latter. It should be dated and signed in the presence of witnesses. The name of the corporation of which the stock is being sold and [...]]]></description>
			<content:encoded><![CDATA[<p>A stock purchase agreement is an agreement entered into by a seller and a purchaser on a fixed date in order to transfer stocks held by the former to the latter.  It should be dated and signed in the presence of witnesses.  The name of the corporation of which the stock is being sold and which has a market value should be specified in the agreement.  In addition, there is to be agreement as to the intention of the purchaser to buy the stock for a mutually arrived at price governed by covenants and agreements as arrived at within contract. </p>
<p>There must be agreement as to the terms and conditions which are contained within the stock purchase agreement, which at the close of the transaction means that the seller will transfer and deliver to the purchaser all certificates representative of the stock sold and that the purchaser shall pay the mutually agreed price as consideration for the stock being bought.  This means that the certificates of the stock being sold shall be duly endorsed for transferring the stock or that stock transfer powers will be duly executed in blank, and in either case the signatures of all the parties will be duly given along with any transfer tax stamps, the cost of which will be borne by the seller. </p>
<p>And, in addition, the place, time and date of the closing of the transaction will be specified by the parties to the agreement.  The full consideration as well as the mode of payment will be specified in the agreement. </p>
<p>Furthermore, the seller will warrant that the corporation is of impeccable standing, in valid existence and is properly organized under the laws of the state and has the corporate right to continue with the business to which it is ascribed.  Besides this, the seller should be the legal owner of the stocks being sold and that the seller is not party to any third party being owner of the said stock.  The seller warrants that no act, either of commission or omission, shall render the agreement open to a valid claim against it for payments such as brokerage commissions, finder&#8217;s fee or other related payments connected to the completion of the contract. </p>
<p>The agreement should be complete in all respects and that it supersedes all previous agreements and understandings whether they are written or oral, between the parties to the contract.  The agreement shall also be governed by the laws of the state in which the agreement is being entered into.  Finally, the agreement shall be signed and witnessed on a given date in order to be legal and fully executed. </p>
<p>To complete the agreement, the consideration or purchase price for the stock being sold shall be the sum of money that is specified as being the final amount that is to be paid to transfer the stock into the hands of the purchaser.  The stock purchase agreement shall also specify the mode of payment which may include a sum of money to be paid at the time of execution of the agreement as well as an amount of money to be paid at the closure of the agreement. </p>
<p>Getting all the necessary details regarding the purchase may become very complex and subjective.  But, with the availability of professionally made quality documents, it might just be well worth the price to use these pre-drafted documents rather than try and develop one from scratch, which may not meet all legal aspects as required by the conditions of the contract.  In any case, drafting a stock purchase agreement for oneself may become more costly and less effective than one that has already had the necessary groundwork done and that will fit the bill more completely. </p>
]]></content:encoded>
			<wfw:commentRss>http://venturecapitalstrategies.com.au/venture-capital/raise-capital-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.131 seconds -->

